Thin Air Tour Point Professional Series Standings
As of 7-Nov
Open Division
Rookies in Red
Place CDSA # Name Tour Events Played Best 6 Points Total Points Steel City Shootout Grateful Disc Festival Colorado Open High Plains Challenge Montrose Open Denver Classic Pawnee Gulch Classic Sky High Ranch Snow Mountain Open Johnny Roberts Memorial State Championships Grand Valley Finale
Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total
1 391 Jeff Layland 9 318 402 1 21 30 51 2 31 25 56 2 26 25 51 4 46 15 61 0 0 0 0 3 14 20 34 0 0 0 0 1 12 30 42 8 11 0 11 2 23 25 48 6 34 5 39 0 0 0 0
2 317 Evan Brummett 9 227 258 14 8 0 8 4 29 15 44 7 21 0 21 9 41 0 41 0 0 0 0 12 5 0 5 1 26 30 56 0 0 0 0 6 13 5 18 6 19 5 24 8 32 0 32 0 0 0 0
3 7 Chauncey Donaldson 7 191 203 3 19 20 39 14 19 0 19 16 12 0 12 10 40 0 40 0 0 0 0 0 0 0 0 2 25 25 50 0 0 0 0 0 0 0 0 8 17 0 17 21 19 0 19 0 0 0 0
4 208 Tom Carrillo 9 187 243 5 17 10 27 12 21 0 21 8 20 0 20 23 27 0 27 0 0 0 0 0 0 0 0 6 21 5 26 0 0 0 0 2 17 25 42 7 18 0 18 22 18 0 18 3 15 20 35
5 557 Joe Klosky 8 183 201 2 20 25 45 20 13 0 13 10 18 0 18 27 23 0 23 4 6 15 21 0 0 0 0 0 0 0 0 0 0 0 0 14 5 0 5 0 0 0 0 13 27 0 27 2 16 25 41
6 474 Max Maclay 8 145 148 12 10 0 10 0 0 0 0 19 9 0 9 0 0 0 0 2 8 25 33 0 0 0 0 6 21 5 26 2 11 25 36 18 1 0 1 0 0 0 0 38 2 0 2 5 13 10 23
7 432 Scott Jones 6 115 115 3 19 20 39 0 0 0 0 11 17 0 17 31 19 0 19 7 3 0 3 0 0 0 0 0 0 0 0 9 4 0 4 0 0 0 0 0 0 0 0 13 27 0 27 0 0 0 0
8 609 Gabe Franklin 5 104 104 0 0 0 0 0 0 0 0 1 27 30 57 35 15 0 15 0 0 0 0 0 0 0 0 8 19 0 19 0 0 0 0 14 5 0 5 0 0 0 0 37 3 0 3 0 0 0 0
8 618 Doug Allen 3 88 88 0 0 0 0 5 28 10 38 0 0 0 0 12 38 0 38 0 0 0 0 0 0 0 0 18 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 582 Patrick Blazek 5 85 85 17 5 0 5 14 19 0 19 19 9 0 9 31 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 28 0 28 0 0 0 0
11 357 Michael Codrey 3 74 74 6 16 5 21 5 28 10 38 16 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 607 Zach Richer 6 58 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 16 0 16 6 7 5 12 19 0 0 0 25 0 0 0 26 14 0 14 8 10 0 10
13 558 Nick Arseniak 2 27 27 0 0 0 0 14 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 11 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Open Women Division
Rookies in Red
Place CDSA # Name Tour Events Played Best 6 Points Total Points Steel City Shootout Grateful Disc Festival Colorado Open High Plains Challenge Montrose Open Denver Classic Pawnee Gulch Classic Sky High Ranch Snow Mountain Open Johnny Roberts Memorial State Championships Grand Valley Finale
Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total Place Pts Ext Pts Total
1 434 Kathy Hardyman 5 72 72 1 2 15 17 3 1 5 6 0 0 0 0 2 1 10 11 0 0 0 0