2007 Grand Valley Finale CDSA Members Pro CDSA Am CDSA Count
27-28 October 2007 13 9 4 93
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Players Pro AM
MPO 1 Mitch Sonderfan 17998 53 49 60   162 0 93 31 62
MPO 2 Joe Klosky 18154 58 51 53   162 557 MPO
MPO 3 Tom Carrillo 12809 57 51 55   163 208 MPO
MPO 3 Jason Ivey 21774 52 51 60   163 0
MPO 5 Mad Max Maclay 21776 58 54 54   166 474 MPO
MPO 6 Caleb Carrell 18274 52 55 60   167 0
MPO 7 Joe Rovere 30306 55 56 57   168 0
MPO 8 Zach Richer 28472 57 56 58   171 607 MPO
MPO 9 Joe Hudson 11450 63 53 56   172 0
MPO 10 Kevin Metzler 17065 63 56 56   175 0
MPO 10 Pete Wade 21761 60 57 58   175 0
MPO 10 John Stevenson 14481 60 57 58   175 0
MPO 10 Chris Montano 23349 60 57 58   175 0
MPO 10 Tj Lawrence 2172 61 54 60   175 0
MPO 15 Joel Abrian 24393 59 54 63   176 0
MPO 16 Shawn Jones 18717 60 60 62   182 0
MPO 17 Matthew Albonizio 33704 59 59 66   184 0
MPO 18 Mike Bachman 15142 64 57 64   185 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MPM 1 Martin Bohn 12838 54 56 57   167 0
MPM 2 Peter Shive 7240 59 61 56   176 86 MPM
MPM 2 John Bird 387 62 52 62   176 100 MPM
MPM 4 Rob Bryan 5012 60 59 58   177 0
MPM 5 Don Labor 7742 60 61 58   179 78 MPM
MPM 5 Al Korte 25122 59 59 61   179 616 MPM
MPM 7 Russ Hamilton 4958 65 58 57   180 0
MPM 8 Geoff Hungerford 688 63 62 61   186 0
MPM 9 Alan Peck 16603 64 63 61   188 0
MPM 10 Rock Ciserio Temp 64 60 68   192 0
MPM 11 Garland Judd 32113 74 74 64   212 0
MPM 12 Dana Brewer 17968 76 79 72   227 0
MPM 13 Jerry Smith 26966 80 75 999   DNF 605 MPM
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MA1 1 Mike Johnson 22707 60 57 57   174 0
MA1 2 Levi Lowery 30292 59 57 61   177 0
MA1 3 Colin Williams 28143 58 61 59   178 0
MA1 3 Stephen Hausrath 28608 59 56 63   178 0
MA1 5 Bob Perkins 29866 60 60 60   180 0
MA1 6 Robert Gilmore 26024 64 57 61   182 0
MA1 7 Eric Mowrer 28430 61 60 63   184 0
MA1 8 Richard Scott 29357 61 54 70   185 591 MA1
MA1 9 Gary Yonocsko 25618 64 60 63   187 0
MA1 10 Joshua Fritz 26702 64 57 67   188 0
MA1 11 Angelo Topaha Temp 64 62 63   189 0
MA1 12 Brian Thatcher Temp 72 61 60   193 0
MA1 12 Shawn Gower 25617 67 59 67   193 0
MA1 12 Sabin Carrell 24374 64 57 72   193 0
MA1 15 Valentine Merritt Temp 74 56 64   194 0
MA1 16 The Chad Francis 30662 62 67 67   196 0
MA1 17 Jason Bergstrom 13604 74 60 65   199 0
MA1 18 Robert Martinez Temp 71 59 71   201 0
MA1 19 Logan Miller 30027 69 72 67   208 615 MA1
MA1 20 Nick Pants Temp 77 71 69   217 0
MA1 21 Brian Bartlett Temp 76 73 999   DNF 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
FW1 1 Annie Reece Temp 80 75 82   237 0
FW1 2 Marsha Fisher 26054 88 74 77   239 0
FW1 3 Trish Farnum 20679 999       DNF 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MM1 1 Mark Nielsen 23772 62 58 60   180 519 MM1
MM1 2 Scott Stoner 27247 65 63 62   190 0
MM1 3 Bill Alderman 27441 67 63 63   193 621 MM1
MM1 4 Scott Camp 30400 70 66 66   202 0
MM1 5 Andy Stoner Temp 72 75 68   215 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MG1 1 Don Reed 14717 68 64 71   203 0
MG1 2 Jim Given Temp 68 67 68   203 0
MG1 3 Ivan Judd 33895 70 70 79   219 0
MG1 4 Roger Jones 14890 75 70 77   222 0
MG1 5 Don Hedgecock 22085 74 76 77   227 0
MG1 6 Don Gardineer Temp 84 70 76   230 0
MG1 7 Bruce Hasselbring Temp 75 69 999   DNF 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MA2 1 Jason Taylor 30011 54 56 54   164 0
MA2 2 Jacob Behlow 33516 58 50 58   166 0
MA2 3 Brian Maynard Temp 65 54 56   175 0
MA2 3 Fred Tsingine Temp 59 58 58   175 0
MA2 5 Andrew Verbonitz Temp 64 58 58   180 0
MA2 6 William Daniells Temp 68 56 58   182 0
MA2 7 Torey Smith Temp 62 62 61   185 0
MA2 8 Cliff Coghill Temp 67 57 62   186 0
MA2 9 Derrick Mastravick Temp 89 71 76   236 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
FW2 1 Savanna Diclaudio Temp 69 63 68   200 0
FW2 2 Jennifer Garner 30012 74 68 72   214 0
 
Div Place Name PDGA# Rd 1 Rd 2 Rd 3   Score CDSA # Div
MA3 1 Jon Hurst Temp 61 55 52   168 0
MA3 2 Dan Morgan 31947 57 57 62   176 0
MA3 3 Scott Davis Temp 65 57 56   178 0
MA3 4 Jarrrod Schaffer Temp 60 60 60   180 0
MA3 5 Dane Hilgenfeld Temp 64 54 63   181 0
MA3 6 Mike Yonocsko 33868 62 59 64   185 0
MA3 7 Justin Even 33866 66 62 58   186 0
MA3 7 Trevor Davis 33899 64 62 60   186 0
MA3 9 Travis Taylor Temp 64 61 62   187 0
MA3 10 Todd Mason Temp 63 66 61   190 0
MA3 11 Jason Gaskill 32834 66 62 65   193 0
MA3 12 Devin Madrill Temp 75 68 67   210 0
MA3 13 Landon Litt Temp 71 67 78   216 0
MA3 14 Russell Sheley Temp 79 69 71   219