2007 Colorado State Championships CDSA Members Pro CDSA Am CDSA Count
13-14 October 2007 39 19 20 161
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Players Pro AM
MPO 1 Dave Feldberg 12626 55 47 50 47 199 0 161 67 94
MPO 2 Cale Leiviska 24341 52 53 52 49 206 0
MPO 2 Mitch Sonderfan 17998 52 50 52 52 206 0
MPO 4 Tracy Ruder 26781 52 55 53 49 209 0
MPO 4 Ken Franks 25447 51 54 54 50 209 0
MPO 6 Kyle Crabtree 25596 55 55 49 52 211 0
MPO 6 Jeff Leyland 17682 52 54 53 52 211 391 MPO
MPO 8 Evan Brummet 14763 53 54 54 52 213 317 MPO
MPO 8 Cory Sharp 24270 55 54 50 54 213 0
MPO 10 Avery Jenkins 7495 57 56 53 48 214 0
MPO 10 Mike Randolph 6138 56 53 47 58 214 0
MPO 12 Patrick Blazek 25325 54 53 54 55 216 582 MPO
MPO 13 Scott Jones 20129 58 56 46 57 217 432 MPO
MPO 13 Joe Klosky 18154 51 55 54 57 217 557 MPO
MPO 15 Zak Martin 21909 51 57 55 55 218 0
MPO 16 Tom Hamilton 24343 51 59 55 54 219 0
MPO 16 Danny Polk 27276 56 58 50 55 219 0
MPO 18 Chad Johnson 25597 55 55 59 51 220 0
MPO 19 Patrick Lien 24035 59 56 55 53 223 0
MPO 19 Paul Uliberri 27171 54 55 55 59 223 0
MPO 21 Chauncey Donaldson 7172 57 51 53 63 224 7 MPO
MPO 22 Dave Herrmann 23983 59 56 59 51 225 0
MPO 22 Sean Todovich 20575 56 57 55 57 225 0
MPO 22 Tom Carrillo 12809 59 50 59 57 225 208 MPO
MPO 25 Alex Gignoux 28171 54 52 58 62 226 0
MPO 26 Zach Richer 28472 59 53 57 61 230 607 MPO
MPO 27 Joe Rovere 30306 62 53 58 58 231 0
MPO 28 KC Terry 24773 59 57 57 60 233 0
MPO 29 Branden Elder 18667 58 64 59 53 234 0
MPO 30 Dan Buettgenbach 23862 59 60 57 59 235 0
MPO 31 Sean Misener 22968 64 58 60 54 236 0
MPO 31 John Stevenson 14481 59 64 55 58 236 0
MPO 33 Pete Wade 21761 56 57 59 65 237 0
MPO 34 Mattew Pratt 31122 63 54 61 61 239 0
MPO 35 Tyler Kirkpatrick 28689 59 59 64 61 243 0
MPO 35 Jeff Martin 25910 60 59 59 65 243 0
MPO 37 Gabe Franklin 17238 61 58 56 70 245 609 MPO
MPO 38 Mad Max Maclay 21776 60 63 55 68 246 474 MPO
MPO 39 Michael Phenix 28042 70 55 59 67 251 0
MPO 40 Eric Diersen 30026 68 80 77 60 285 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
FPO 1 Kathy Hardyman 19150 63 62 67 68 260 434 FPO
FPO 2 Melody King 29858 63 64 69 70 266 0
FPO 3 Sabrina Daly 7746 70 69 69 75 283 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MPM 1 Turner Ray 9476 57 54 53 54 218 0
MPM 2 Frank Randall 12412 56 60 51 52 219 0
MPM 3 TJ Lawrence 2172 53 56 55 56 220 0
MPM 4 Jay Burghardt 17834 55 57 53 58 223 0
MPM 5 Steve Kozlowski 20615 59 54 56 55 224 612 MPM
MPM 5 Bryan Guthrie 24398 53 53 61 57 224 0
MPM 7 Rod Baca 5952 56 55 57 61 229 0
MPM 8 Peter Sandoval 7302 57 59 56 58 230 0
MPM 9 Steve Moll 13369 67 58 53 55 233 0
MPM 10 Rob Liebman 16178 59 58 57 62 236 0
MPM 11 Jeff Tori 14619 66 59 57 58 240 535 MPM
MPM 12 John JBC Chinnery 18881 72 61 57 63 253 0
MPM 13 Pete Kenny 6002 65 65 61 67 258 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MPG 1 Peter Shive 7240 57 60 52 56 225 86 MPG
MPG 2 Don Labor 7742 53 57 59 60 229 78 MPG
MPG 3 Michael Hendler 27292 64 57 58 59 238 0
MPG 3 John Bird 387 61 57 60 60 238 100 MPG
MPG 5 Geoff Hungerford 688 58 63 64 60 245 0
MPG 6 Sk8 Kendrick 13624 58 59 70 61 248 294 MPG
MPG 7 Don Parker 30178 67 62 65 62 256 0
MPG 8 Joe Bernard 2173 72 65 60 63 260 4 MPG
MPG 9 Jerry Smith 26966 65 63 70 67 265 605 MPG
MPG 10 Garland Judd 32113 62 76 65 65 268 0
MPG 11 Kevin Rorabaugh 27218 65 60 999 999 DNF 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MA1 1 Joey Kozlowski 26095 52 51 60 56 219 613 MA1
MA1 2 Dain Eric Cunningham 24006 53 54 64 56 227 528 MA1
MA1 2 Blake Derington 32970 54 49 60 64 227 0
MA1 4 Sean Guillen 30615 52 57 60 61 230 0
MA1 5 Tyler Liebman 24981 61 50 63 58 232 0
MA1 6 Rocky Pebbles 27857 60 50 61 63 234 0
MA1 7 William Cantrell 27671 55 58 60 62 235 0
MA1 8 Jack Scott 29357 55 53 64 64 236 591 MA1
MA1 8 Chris Collins 27510 54 53 59 70 236 0
MA1 10 Stephen Hausrath 28608 57 53 62 65 237 0
MA1 10 David Kelly 30754 56 50 64 67 237 0
MA1 12 Matt Lansang 27672 62 53 64 59 238 0
MA1 12 Alex Johnson 31830 56 54 62 66 238 0
MA1 14 Ryan Mickelson 17689 55 55 62 67 239 0
MA1 15 Nick Plants 30897 59 54 62 67 242 0
MA1 16 Nick Fyock 29928 58 55 67 63 243 0
MA1 17 Adam Malone 28090 59 59 65 61 244 602 MA1
MA1 17 Brandon Boone 24512 56 57 67 64 244 0
MA1 17 David Poniatowski 30325 59 55 65 65 244 0
MA1 20 Darrell Williams 25697 61 57 67 60 245 550 MA1
MA1 20 Anthony Sendejo 21086 62 59 60 64 245 0
MA1 22 Chad Francis 30662 56 59 65 67 247 0
MA1 22 Dale Price 20710 53 59 67 68 247 0
MA1 24 Scott Gardner 25706 61 58 63 66 248 0
MA1 25 Rob Gilmore 26024 60 58 68 63 249 0
MA1 25 Eric Basey 26040 54 61 63 71 249 559 MA1
MA1 27 Gary Yonocsko 25618 60 60 69 61 250 0
MA1 28 Kris Zahm 31824 62 62 63 67 254 0
MA1 28 Ruben Cacaus 24327 61 58 67 68 254 565 MA1
MA1 30 Justin Atwater-Taylor 33117 59 58 67 72 256 0
MA1 31 Mattew Albonizio 33704 56 59 73 69 257 0
MA1 32 Scott Buck 25083 58 59 75 66 258 0
MA1 33 Jeff Woods 17363 60 61 69 69 259 0
MA1 33 Gabe Arellano   59 56 70 74 259 0