2007 Johnny Roberts Memorial CDSA Members Pro CDSA Am CDSA Count
22-23 September 2007 24 10 14 158
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Players Pro AM
MPO 1 Mitch Sonderfan 17998 43 50 52 49   194 0 158 49 109
MPO 2 Jeff Layland 17682 45 49 51 55   200 391 MPO
MPO 3 Robert Nichols Temp 46 52 50 54   202 0
MPO 4 KC Terry 24773 49 49 51 56   205 0
MPO 5 Mike Randolph 6138 48 55 52 51   206 0
MPO 6 Evan Brummet 14763 52 52 50 55   209 317 MPO
MPO 7 Tom Carrillo 12809 50 53 51 55   209 208 MPO
MPO 8 Chauncey Donaldson 7172 54 54 52 51   211 7 MPO
MPO 9 Jeff McCormack 24929 55 50 55 51   211 0
MPO 10 Mike Bachman 15142 55 53 52 52   212 0
MPO 11 Pat Lien 24035 53 53 53 53   212 0
MPO 12 Tyler Kirkpatrick 28689 51 54 51 56   212 0
MPO 13 Dash Harrison 26216 55 49 56 53   213 0
MPO 14 Joe Hudson 11450 51 52 54 57   214 0
MPO 15 John Stevenson 14481 52 56 51 56   215 0
MPO 16 Javier Cortez 15456 50 60 51 55   216 0
MPO 17 Joel Abrian 24393 50 59 53 56   218 0
MPO 18 Scott Hoffman 27731 58 55 51 55   219 0
MPO 19 Michael Phenix 28042 57 57 54 56   224 0
MPO 20 Dan Buettgenbach 23862 55 59 54 56   224 0
MPO 21 Zak Martin 21909 52 57 50 66   225 0
MPO 22 Jeff Schleich 29316 60 58 54 54   226 0
MPO 23 Blake Derington 32970 55 58 59 55   227 0
MPO 24 Matt Pratt 31122 56 60 55 57   228 0
MPO 25 Mike Gomez 22137 57 56 64 57   234 0
MPO 21 Zach Pool 32722 57 62 57 62   238 0
MPO 22 Corey Valek 31018 52 66 55 65   238 0
MPO 23 Jeff Shoup 13180 57 65 60 59   241 0
MPO 24 Kris Allen 24297 55 62 999 999   DNF 0
MPO 25 Zach Richer 28472 999 999 999 999   DNF 607 MPO
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
FPO 1 Sabrina Daly 7746 63 64 64 72   263 0
FPO 2 Marsha Fisher 26054 75 77 77 83   312 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MPM 1 Jay Burghardt 17834 47 50 50 52   199 0
MPM 2 Rod Baca 5952 50 53 47 53   203 0
MPM 3 Pete Kenny 6002 52 54 55 54   215 0
MPM 4 Dan Soderberg 15378 56 50 53 57   216 0
MPM 5 Doug Heckenlaible 26626 48 62 53 54   217 0
MPM 6 Wes Yusim 7309 49 54 55 60   218 0
MPM 7 Steve Kozlowski 20615 52 59 54 54   219 612 MPM
MPM 8 Jeff Tori 14619 54 55 56 57   222 535 MPM
MPM 9 John Schiller 584 62 54 50 58   224 0
MPM 10 Roger Clark Temp 57 59 59 56   231 0
MPM 11 Mark Steputis Temp 60 58 56 60   234 0
MPM 12 Todd McMahon 11685 53 61 61 60   235 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MPG 1 Peter shive 7240 56 54 49 58   217 86 MPG
MPG 2 Dan Barnett 11613 58 57 57 55   227 0
MPG 3 Tom Ohlschwager 16621 54 56 61 60   231 338 MPG
MPG 4 Garland Judd 32113 62 68 61 67   258 0
MPG 5 Jerry Smith 26966 69 60 66 65   260 605 MPG
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MA1 1 Alex Johnson 31830 54 54 47 49   204 0
MA1 2 Dain Eric Cunningham 24006 49 56 54 50   209 528 MA1
MA1 3 Matt Lansang 27672 54 56 50 50   210 0
MA1 4 Joey Kozlowski 26095 54 54 54 50   212 613 MA1
MA1 5 Stephen Hausrath 28608 51 59 53 51   214 0
MA1 5 Will Cantrell 27671 52 53 53 56   214 0
MA1 7 Rocky Pebbles 27857 48 56 61 52   217 0
MA1 8 Tom Slayton 30480 58 58 53 49   218 0
MA1 8 Eric Schweitzer 21789 56 57 53 52   218 0
MA1 10 Sean Guillen 30615 57 58 53 51   219 0
MA1 11 Jack Scott 29357 56 53 54 57   220 591 MA1
MA1 12 Eric Frazier 30104 62 57 52 50   221 0
MA1 13 Chris Collins 27510 57 56 55 54   222 0
MA1 13 Mark Bell 25274 55 55 57 55   222 0
MA1 15 Dale Price 20710 56 56 54 57   223 0
MA1 16 Nick Loe 27477 59 56 55 54   224 0
MA1 16 Scott Buck 25083 58 57 54 55   224 0
MA1 16 Rob Gilmore Temp 55 59 54 56   224 0
MA1 19 Tim Olsen 26792 59 57 54 56   226 0
MA1 20 Brad Caravas 30644 53 57 59 59   228 0
MA1 21 Scott Gardner 25706 62 57 55 55   229 0
MA1 22 Ken Hughes 25843 57 61 60 55   233 0
MA1 22 Gary Yonocsko 25618 56 58 64 55   233 0
MA1 22 Matt Myers 30991 59 61 51 62   233 0
MA1 22 Nick Plants 30897 55 58 58 62   233 0
MA1 26 Shawn Gower 25617 59 58 59 58   234 0
MA1 27 Matt Albonizio Temp 58 56 61 60   235 0
MA1 28 The chad Francis 30662 63 58 54 61   236 0
MA1 28 Erick Diersen 30026 58 60 57 61   236 0
MA1 30 Robert Grant 29825 62 60 56 63   241 608 MA1
MA1 31 Logan Miller 30027 60 66 58 63   247 615 MA1
MA1 31 Dan Schroeder 28005 61 64 58 64   247 0
MA1 33 Cache Whitney Temp 55 65 999     DNF 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MM1 1 Doug Bjerkaas 14902 58 58 52 57   225 0
MM1 2 Chris Kopren 30362 56 56 58 56   226 0
MM1 3 Eric Basey 26040 56 63 51 57   227 559 MM1
MM1 4 Danny Pring 17023 54 55 64 59   232 0
MM1 4 Mark Nielsen 23772 54 63 55 60   232 519 MM1
MM1 6 John McMullen 25488 56 59 61 58   234 539 MM1
MM1 7 Steve Baltierras Temp 61 58 57 60   236 0
MM1 8 Dave Schierling Temp<