2007 Snow Mountain Classic CDSA Members Pro CDSA Am CDSA Count
15-16 September 2007 20 9 11 73
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Players Pro AM
MPO 1 MONTY KOZ 21073 44 47 49 46   186 0 73 25 48
MPO 2 TOM CARRILLO 12809 51 51 46 46   194 208 MPO
MPO 3 ROD BACA 5952 50 51 51 50   202 0
MPO 4 TOM HAMILTON 24343 52 50 53 50   205 0
MPO 5 JAY BURGHARDT 17834 49 50 52 55   206 0
MPO 6 EVAN BRUMMET 14763 58 52 50 47   207 317 MPO
MPO 6 CHAD JOHNSON 25597 50 56 52 49   207 0
MPO 8 JEFF LAYLAND 17682 49 53 57 49   208 391 MPO
MPO 8 JOHN STEVENSON 14481 49 54 55 50   208 0
MPO 10 MITCH SONDERFAN 17998 53 53 51 52   209 0
MPO 10 JOEL ABRIAN 24393 50 55 52 52   209 0
MPO 12 JEFF PANIS 17670 50 58 52 50   210 0
MPO 13 JOE HUDSON 11450 48 55 54 54   211 0
MPO 14 PATRICK LIEN 24035 50 58 57 47   212 0
MPO 14 GABE FRANKLIN 17238 57 52 54 49   212 609 MPO
MPO 14 JOE KLOSKY 18154 51 57 52 52   212 557 MPO
MPO 17 SHAWN JONES Temp 50 58 53 52   213 0
MPO 18 MAX MACLAY 21776 56 63 999 999   DNF 474 MPO
MPO 19 ZACH RICHER 28472 57 999 999 999   DNF 607 MPO
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
FPO 1 KATHY HARDYMAN 19150 60 66 66 62   254 434 FPO
FPO 2 CARA JONES Temp 60 67 67 66   260 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MPM 1 ART KEENOM   52 57 52 49   210 0
MPM 2 ROB LIEBMAN 16178 55 57 61 52   225 0
MPM 3 STEVE HARDYMAN 19149 57 57 58 55   227 435 MPM
MPM 4 PETE KENNY 6002 55 56 57 60   228 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MPG 1 PETER SHIVE 7240 55 56 53 52   216 86 MPG
MPG 2 DON LABOR 7742 51 56 56 54   217 78 MPG
MPG 3 JOHN BIRD 387 56 57 54 55   222 100 MPG
MPG 4 GEOFF HUNGERFORD 688 55 61 58 55   229 0
MPG 5 MICHAEL HENDLER 27292 56 59 59 56   230 0
MPG 6 TOM OHLSCHWAGER 16621 57 59 61 57   234 338 MPG
MPG 7 JOE BERNARD 2173 62 59 58 56   235 4 MPG
MPG 8 DAVE KENDRICK 13624 58 61 61 57   237 294 MPG
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MA1 1 ADRIEN BILLIPS 29113 53 56 58 51   218 0
MA1 2 TYLER KIRKPATRICK 28689 54 57 55 52   218 0
MA1 3 ALEX JOHNSON 31830 56 54 55 56   221 0
MA1 4 TYLER LIEBMAN 24981 57 57 56 55   225 0
MA1 5 ERICK DIERSEN 30026 58 60 58 51   227 0
MA1 5 CHRIS COLLINS   55 59 57 56   227 0
MA1 7 WES THRELKELD 21736 55 60 56 57   228 0
MA1 8 KEN HUGHES 25843 59 58 58 57   232 0
MA1 9 JEFF WOODS 17363 56 62 60 55   233 0
MA1 10 TIM OLSEN 26792 53 60 62 59   234 0
MA1 11 CHAD FRANCIS 30662 64 55 59 57   235 0
MA1 12 MATT ALBONIZIO 33074 55 64 58 60   237 0
MA1 13 STEPHEN HAUSRATH 28608 59 66 60 57   242 0
MA1 14 LOGAN MILLER 30027 68 59 68 54   249 615 MA1
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
FW1 1 Sarah McCourt 22354 66 69 73 71   279 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MM1 1 LARRY MCCOURT 4658 59 55 57 52   223 0
MM1 2 RONNIE ROSS 16700 56 61 60 55   232 214 MM1
MM1 3 CHRIS KOPREN Temp 61 65 59 55   240 0
MM1 4 BOB CLAWSON Temp 59 63 67 61   250 0
MM1 5 SEAN DANIELS Temp 62 67 66 59   254 0
MM1 6 TONY LUJAN Temp 73 73 70 72   288 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MA2 1 PROFESSOR GOOFUS 33186 59 60 63 54   236 0
MA2 2 ROB THECASBA Temp 57 63 60 57   237 0
MA2 3 CARDIN MCLEOD 32470 57 61 60 61   239 620 MA2
MA2 4 MATT JAMES 22198 67 60 62 55   244 433 MA2
MA2 5 EBEN GODENIUS 29188 57 66 65 62   250 0
MA2 6 WARREN BILLIPS Temp 64 66 65 60   255 0
MA2 7 NICK BURGHARDT 28045 66 63 66 62   257 0
MA2 8 JOHN RADIFF 32879 62 69 69 64   264 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MA3 1 REESE DOORGEEST 32119 59 60 63 54   236 610 MA3
MA3 2 TYLER MARTIN Temp 57 63 60 57   237 0
MA3 3 GARY BILLIPS Temp 57 61 60 61   239 0
MA3 4 JASON GLASS Temp 67 60 62 55   244 0
MA3 5 SCOTT DOORGEEST 32369 57 66 65 62   250 0
MA3 6 KYLE ANDERSON Temp 64 66 65 60   255 0
MA3 6 SHANE MOOSE Temp 66 63 66 62   257 0
MA3 8 DAMIEN BAUGHMAN Temp 62 69 69 64   264 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
FW3 1 KELSEY MAUCH Temp 88 90 91 81   350 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
MJ2 1 MATT OLESON Temp 66 74 75 71   286 0
Div Place Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4   Score CDSA # Div
FJ2 1 Kona Panis Temp 103 100 97 99   399 0