2007 Pawnee Gulch Classic CDSA Members Pro CDSA Am CDSA Count
14-15 July 2007 15 10 5 87
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Players Pro AM
MPO 1 Evan Brummet 14763 45 46 49 48 188 317 87 43 44 MPO
MPO 2 Chauncey Donaldson 7172 47 50 45 48 190 7 MPO
MPO 3 Patrick Lien 24035 48 50 48 46 192 0
MPO 4 Mitch Sonderfan 17998 50 48 45 50 193 0
MPO 5 Zak Martin 21909 50 51 47 47 195 0
MPO 6 Tom Carrillo 12809 47 53 49 47 196 208 MPO
MPO 6 Max Maclay 21776 53 44 49 50 196 474 MPO
MPO 8 Kevin Metzler 17065 49 51 50 49 199 0
MPO 8 Gabe Franklin 17238 49 49 52 49 199 609 MPO
MPO 8 Jason Rosenbaum 16311 51 44 48 56 199 0
MPO 11 Zach Richer 28472 51 50 47 52 200 607 MPO
MPO 12 Michael Phenix 28042 52 49 50 51 202 0
MPO 13 John Stevenson 14481 50 53 52 49 204 0
MPO 14 Sean Todovich 20575 53 46 53 53 205 0
MPO 15 Pete  Wade 21761 49 56 51 50 206 0
MPO 15 Jeff Bryk 18706 51 52 52 51 206 0
MPO 17 Chad Johnson 25597 53 52 51 51 207 0
MPO 18 Doug Allen 12680 50 48 55 55 208 618 MPO
MPO 19 Jason Ivey 21774 52 54 47 56 209 0
MPO 20 Shawn Jones 18717 52 52 55 51 210 0
MPO 21 Joe Hudson 11450 52 52 51 57 212 0
MPO 22 Matt Pratt 31122 53 53 53 54 213 0
MPO 22 Fred Rodriquez Temp 51 53 51 58 213 0
MPO 24 Ron Pannesi 27244 55 51 55 54 215 0
MPO 25 Neil Finicum 20326 58 51 56 52 217 0
MPO 26 Joshua Taylor Temp 59 55 60 58 232 0
MPO 27 Benjamin Taylor 27307 63 63 58 62 246 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
FPO 1 Shannon Rogers 21302 64 61 65 65 255 556 FPO
FPO 2 Jenny Savage 31035 63 66 64 65 258 0
FPO 3 Cara Jones 27746 64 63 71 68 266 0
FPO 4 Sabrina Daly 7746 66 60 70 72 268 0
FPO 5 Kimmie Randall 28060 69 72 75 71 287 0
FPO 6 Trish Farnum Temp 77 78 76 77 308 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MPM 1 Jay Burghardt 17834 48 50 44 54 196 0
MPM 2 Rod  Baca 5952 51 46 49 53 199 0
MPM 3 Peter Shive 7240 51 50 51 50 202 86 MPM
MPM 4 Brock Pitzner 12353 47 55 53 52 207 0
MPM 5 Jeff Tori 14619 53 51 55 54 213 535 MPM
MPM 6 Wes Yusim 7309 56 55 52 53 216 0
MPM 6 Rob Liebman 16178 55 54 51 56 216 0
MPM 8 Dan Soderberg Temp 53 56 53 56 218 0
MPM 9 John Chinnery 18881 54 57 61 55 227 0
MPM 10 Michael Camp 30400 65 71 58 62 256 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MA1 1 Tyler Liebman 24198 52 51 45 54 202 0
MA1 2 Shawn Gower 25617 50 54 51 53 208 0
MA1 3 Gary Yonocsko 25618 52 53 52 53 210 0
MA1 3 Patrick Reddick 31101 52 52 47 59 210 0
MA1 5 Richard Scott 29357 50 58 49 54 211 591 MA1
MA1 6 Jeff Woods 17363 57 50 53 53 213 0
MA1 6 Brandon Witlake 26523 50 55 55 53 213 0
MA1 8 Laurence Ver Steeg 30450 54 52 51 58 215 0
MA1 9 Logan Miller 30027 60 51 55 50 216 615 MA1
MA1 10 Erick Diersen 30026 54 51 56 56 217 0
MA1 11 Shannon Anderson 32513 57 53 52 57 219 0
MA1 12 Brad Caravas 30644 57 56 54 54 221 0
MA1 12 JT Peebles 20706 52 56 59 54 221 0
MA1 14 Wesley Threlkeld 21736 55 53 53 62 223 0
MA1 15 Levi  Lowery Temp 53 59 56 56 224 0
MA1 16 John Kendall 26715 61 51 53 61 226 0
MA1 17 Joe Randall 26546 58 53 56 62 229 0
MA1 18 Ron Tucker 31036 55 54 66 60 235 0
MA1 19 Peter Theune 27841 58 62 61 57 238 0
MA1 20 Chad Marshman 24746 58 57 62 64 241 0
MA1 21 Shawn Vanwinkle 32906 61 61 62 58 242 0
MA1 22 Tim Heenan Temp 57 50 55 999 DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MM1 1 Jim Squires 28630 51 56 54 56 217 0
MM1 2 Bill Alderman 27441 51 58 61 59 229 621 MM1
MM1 3 Steve Hilleary 25656 54 60 59 62 235 0
MM1 4 Mark  Sharpe 19731 62 63 60 62 247 449 MM1
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MA2 1 Rabbit Thomas Temp 60 58 52 59 229 0
MA2 2 Chad Francis 30662 58 56 54 63 231 0
MA2 3 Mark Reece 33288 57 57 57 62 233 0
MA2 4 Ry Schultz Temp 59 65 57 55 236 0
MA2 4 James Hilleary Temp 60 60 57 59 236 0
MA2 4 Jeff Haire Pend 59 59 59 59 236 0
MA2 7 Nick Burghardt 28045 58 62 64 54 238 0
MA2 8 Jordan Schoof Temp 56 64 59 60 239 0
MA2 9 Will Britt Temp 59 66 60 57 242 0
MA2 10 Mike Yonosko 33105 61 62 59 60 242 0
MA2 11 James Borst Temp 59 60 56 68 243 0
MA2 12 Chad Most temp 59 60 62 63 244 0
MA2 13 Matt James 22198 60 63 61 66 250 433 MA2
MA2 14 Scott Reece Temp 62 70 64 61 257 0
MA2 15 Jared Ledford 27902 64 63 66 64 257 0
MA2 16 John King Pend 62 66 69 61 258 0
MA2 17 Lee Ashley Temp 69 63 66 72 270 0
MA2 18 Joel Schoof Temp 78 70 75 76 299 0