<
2007 Denver Classic CDSA Members Pro CDSA Am CDSA Count
7-8 July 2007 17 8 9 90
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Players Pro AM
MPO 1 Mike  Randolph 6138 51 48 65   164 0 90 30 60
MPO 2 Robert Nichols Temp 50 45 72   167 0
MPO 3 Jeff Layland 17682 54 43 71   168 391 MPO
MPO 4 Monty Koz 21073 52 50 68   170 0
MPO 5 Mike  Gomez 22137 55 49 70   174 0
MPO 6 Brandon Elder 18667 54 46 76   176 0
MPO 7 Zach Martin 21909 54 50 73   177 0
MPO 8 Joel Abrian 24393 56 48 75   179 0
MPO 9 John Stevenson 14481 56 49 75   180 0
MPO 9 Travis Blasé 28536 57 52 71   180 0
MPO 11 Nick Arsiniak 23979 57 50 75   182 558 MPO
MPO 12 Evan Brummet 14763 58 49 76   183 317 MPO
MPO 13 Dash  Harrison 26216 56 53 75   184 0
MPO 14 Michael Brown   52 54 79   185 0
MPO 15 Matthew Pratt 31122 55 52 80   187 0
MPO 16 Neil  Finicum 20326 58 52 79   189 0
MPO 17 Michah  Davidson 17302 61 50 80   191 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MPM 1 Frank Randall III 12412 57 48 67   172 0
MPM 2 Dan Soderberg 15378 58 47 68   173 0
MPM 3 Rod "One Paw" Bacca 5952 55 45 78   178 0
MPM 3 Dakota Giago 5896 51 52 75   178 0
MPM 5 Jeff Tori 14619 57 52 70   179 535 MPM
MPM 6 Bill Campbell Temp 57 49 78   184 0
MPM 7 Bob Miller Temp 56 56 80   192 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MPG 1 Peter Shive 7240 59 50 77   186 86 MPG
MPG 2 Tom Ohlschwager 16621 58 52 79   189 338 MPG
MPG 3 Don Labor 7742 61 53 79   193 78 MPG
MPG 4 Michael Hendler 27292 64 49 81   194 0
MPG 5 Dan Barnett 11613 66 53 77   196 0
MPG 6 David "SK8" Hendrick 13624 61 55 81   197 294 MPG
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MA1 1 Alex Johnson 31830 56 50 72   178 0
MA1 2 Tyler Kirkpatrick 28689 56 49 75   180 0
MA1 3 Patrick Reddick 31101 54 52 79   185 0
MA1 4 Eric Frazier 30104 58 50 78   186 0
MA1 5 Steve Teel 19690 59 55 75   189 442 MA1
MA1 5 Scott Gardner 25706 61 53 75   189 0
MA1 7 Tom Trujillo Temp 57 53 80   190 0
MA1 7 Will Cantrell 27671 57 56 77   190 0
MA1 9 Tom Slayton 30480 62 49 80   191 0
MA1 10 Jason Keirns 27899 61 53 81   195 577 MA1
MA1 11 Logan Miller 30027 64 54 78   196 615 MA1
MA1 12 Stephen Hausrath 28608 63 53 82   198 0
MA1 13 Darrin Vlcek 30725 66 54 82   202 0
MA1 14 Erick Diersen 30026 66 53 86   205 0
MA1 14 Michael Schuette 25222 65 57 83   205 0
MA1 16 Desean Brown Temp 66 60 999   DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
FW1 1 Maggie Anderson 29672 78 62 100   240 0
FW1 2 Liz Murphy 30122 82 69 103   254 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MM1 1 Doug Bjerkaas 14902 65 46 75   186 0
MM1 2 Mark Nielsen 23772 61 54 76   191 519 MM1
MM1 3 Chris Kopren 30362 69 50 74   193 0
MM1 4 Ron Madrid Temp 62 52 88   202 0
MM1 5 Todd McMahon 11685 67 56 81   204 0
MM1 6 Tim Dadowski 31024 70 52 83   205 0
MM1 7 Mike Webster 24538 62 55 94   211 0
MM1 8 John Radliff 32879 68 63 94   225 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MG1 1 Rich Knowles 32783 64 55 83   202 0
MG1 2 Jerry Smith 26966 66 59 84   209 605 MG1
MG1 3 Ernie Gallegos Temp 69 70 89   228 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MA2 1 Issac Engelbrektson 33083 61 51 79   191 0
MA2 2 Dan Teel 21592 62 53 78   193 0
MA2 3 Rocky Lewycky Temp 65 53 77   195 0
MA2 4 Professor Goofus 33186 63 54 82   199 0
MA2 5 Ray Woodruff 32728 67 50 83   200 0
MA2 6 Matt James 22198 65 58 80   203 433 MA2
MA2 7 Robert Grant 29825 60 60 87   207 608 MA2
MA2 7 Chad Francis 30662 62 60 85   207 0
MA2 9 Justin Holmes 33354 69 55 87   211 0
MA2 10 RJ Montano Temp 69 63 83   215 0
MA2 11 Bobby Bermea Temp 72 61 87   220 0
MA2 12 Larry Velasquez Temp 80 66 101   247 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MA3 1 Cache Whitney Temp 64 51 76   191 0
MA3 2 Tim Mikeljack 32638 64 55 80   199 0
MA3 3 Danny Austin 33122 67 60 81   208 0
MA3 4 Alan Arata 31215 68 57 88   213 0
MA3 5 Kevin Van Liere Temp 69 59 88   216 0
MA3 6 Chris Stroberger 28555 67 57 95   219 583 MA3
MA3 7 Erin Peden Temp 77 57 88   222 0
MA3 8 Emil Raubach 30763 70 64 98   232 0
MA3 9 Reese Doorgeest 32119 75 61 99   235 610 MA3
MA3 10 Sam Henderson Temp 82 66 89   237 0
MA3 11 Scott Doorgeest 32369 76 71 96   243 0
MA3 12 Thomas Allen Temp 82 69 98   249 0
MA3 13 Baldo Lovato Temp 82 72 99   253 0
MA3 14 Robert Robinson Temp 76 73 111   260 0
MA3 15 John Litchkowski Temp 71 69 999   DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
FW3 1 Kellye Allen   112 90 91   293 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MJ3 1 Ryan Arata 31217 67 60 57   184 0
MJ3 2 Bryce Arata 31216 74 65 57   196 0
MJ3 3 Koby Hartzheim 27408 83 64 66   213 0