2007 Montrose Open CDSA Members Pro CDSA Am CDSA Count
23-24 June 2007 9 4 5 70
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Players Pro AM
MPO 1 Sean Todovich 20575 50 50 50 150 0 70 18 52
MPO 2 Max Maclay 21776 54 55 53 162 474 MPO
MPO 3 Kevin Metzler 17065 57 54 52 163 0
MPO 4 Joe Klosky 18154 54 56 54 164 557 MPO
MPO 5 John Stevenson 14481 56 55 54 165 0
MPO 5 Jeff Bryk 18706 57 51 57 165 0
MPO 7 Scott Jones 20129 55 57 56 168 432 MPO
MPO 8 Pete Wade 21761 57 61 53 171 0
MPO 9 Chris Young 24381 59 61 53 173 0
MPO 10 Jason Martin 12071 63 60 57 180 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
FPO 1 Erika Pray 19823 62 65 64 191 0
FPO 2 Peggy Berry 14445 66 62 64 192 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MPM 1 Joel Forrest 23043 50 56 53 159 0
MPM 2 Art Keenom 10119 58 58 52 168 0
MPM 3 Frank Randell 12412 61 53 54 168 0
MPM 4 John Boyers 10317 60 58 59 177 0
MPM 4 Rick  Foote 22490 61 57 59 177 0
MPM 6 Kurt Lampkin 1471 56 60 62 178 204 MPM
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MA1 1 Joe Rovere 30306 53 56 53 162 0
MA1 2 John Kendall 26715 56 55 55 166 0
MA1 3 Steven Steinberg 24514 57 54 55 166 0
MA1 4 Colin Willliams 28143 53 58 58 169 0
MA1 5 Tommy Truillio Temp 56 56 59 171 0
MA1 6 JT Peebles 20706 57 59 58 174 0
MA1 7 Tim Gossage 14026 55 58 62 175 585 MA1
MA1 8 Brad Domas 22876 62 62 60 184 0
MA1 9 Rolo Javier 20921 65 59 65 189 0
MA1 10 Matt Livengood 26112 61 64 66 191 0
MA1 11 Don Collins 31974 66 63 63 192 0
MA1 12 Zach Richer 28472 999     DNF 607 MA1
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
FW1 1 Shannon  Rogers 21302 67 76 70 213 556 FW1
FW1 2 Sharon  Peterson 32421 83 80 86 249 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MM1 1 Scott Stoner 27247 61 60 58 179 0
MM1 2 Bill Alderman 27441 63 60 60 183 621 MM1
MM1 3 Doug Christmann Temp 69 75 64 208 0
MM1 4 Dan Mazza Temp 999     DNF 0
MM1 5 Joe Mazza Temp 999     DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MA2 1 Bob Trombley Temp 61 59 63 183 0
MA2 2 Mike Stollings 25109 64 64 60 188 0
MA2 3 Rabbit Thomas Temp 67 62 61 190 0
MA2 4 Pat Tobin Temp 67 63 61 191 0
MA2 5 Jesse Truillio Temp 64 63 65 192 0
MA2 6 Clyde Waller Temp 67 63 66 196 0
MA2 7 Mark Wilburn Temp 67 63 69 199 0
MA2 8 Jordan  Schoof Temp 69 70 63 202 0
MA2 9 Robert Barrientos Temp 66 68 71 205 0
MA2 10 RJ  Montano Temp 69 67 70 206 0
MA2 11 Cliff Coghill Temp 66 71 74 211 0
MA2 11 Ablecio "Bob" Manzana Temp 66 69 76 211 0
MA2 13 William Davis Temp 67 72 76 215 0
MA2 14 Larry Velasquez Temp 82 74 72 228 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
FW2 1 Julie  Weaver Temp 65 66 61 192 0
FW2 2 Sherry  Basham 32324 73 71 71 215 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MA3 1 Cardin Mcleod 32470 61 57 54 172 620 MA3
MA3 2 Alex  Montano Temp 56 62 56 174 0
MA3 3 Danny Austin 33122 55 60 61 176 0
MA3 4 Dan Morgan 31947 59 60 60 179 0
MA3 5 Dane Hilgenfeld Temp 61 63 62 186 0
MA3 6 Joel Schoof Temp 66 59 65 190 0
MA3 7 Jason Gaskill 32834 67 67 61 195 0
MA3 7 Justin Burns Temp 67 61 67 195 0
MA3 9 JD Montano Temp 71 63 63 197 0
MA3 10 Scott Hartman Temp 64 65 73 202 0
MA3 11 Zach Kubin Temp 71 66 67 204 0
MA3 12 Kirk Hartman Temp 67 69 73 209 0
MA3 13 Kyle Taylor Temp 82 74 75 231 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
FW3 1 Savana DICladio Temp 74 73 71 218 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
MJ3 1 Camren  Williams Temp 67 67 68 202 0
MJ3 2 Aaron Gossage Temp 83 75 79 237 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Score CDSA # Div
FJ3 1 Sierra Morgan   131 999   DNF 0