2007 High Plains Challenge CDSA Members Pro CDSA Am CDSA Count
16-17 June 2007 39 18 21 181
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Players Pro AM
MPO 1 Michael Randolph 6138 50 58 48 25 181 0 181 84 97
MPO 2 Cale Leiviska 24341 57 51 50 24 182 0
MPO 3 Jay Reading 15864 53 56 52 26 187 0
MPO 4 Jeff Layland 17682 55 55 50 30 190 391 MPO
MPO 5 Jon Drummond 7350 56 53 53   162 0
MPO 6 Monty Koz 21073 54 56 54   164 0
MPO 7 Christian Dietrich 27984 57 57 51   165 0
MPO 7 Greg Barsby 15857 53 60 52   165 0
MPO 9 Evan Brummet 14763 54 56 56   166 317 MPO
MPO 10 Zak Martin 21909 58 58 52   168 0
MPO 10 Chauncey Donaldson 7172 60 54 54   168 7 MPO
MPO 12 Tracy Ruder 26781 58 59 52   169 0
MPO 12 Matt Hall 18133 61 54 54   169 0
MPO 12 Doug Allen 12680 58 57 54   169 618 MPO
MPO 12 Ron Pannesi 27244 57 57 55   169 0
MPO 12 Randy Lahm 2857 58 55 56   169 0
MPO 12 Brandon Elder 18667 55 57 57   169 0
MPO 18 Chris Boro 23490 58 58 54   170 0
MPO 19 Mike Gomez 22137 57 61 53   171 0
MPO 19 Jeffrey Bryk 18706 58 59 54   171 0
MPO 19 Geoff Bennett 24962 58 57 56   171 0
MPO 19 Mitch Sonderfan 17998 57 57 57   171 0
MPO 23 Aaron Martin 25075 63 54 55   172 0
MPO 23 Matt Pratt 31122 59 58 55   172 0
MPO 23 Tom Carrillo 12809 55 62 55   172 208 MPO
MPO 23 Dash Harrison 26216 57 58 57   172 0
MPO 27 Sean Todovich 20575 61 58 54   173 0
MPO 27 Joe Klosky 18154 56 60 57   173 557 MPO
MPO 29 Daniel Buettgenbach 23862 61 58 55   174 0
MPO 29 Bard Soleng 19410 59 57 58   174 0
MPO 31 Matt Orum 18330 59 62 54   175 0
MPO 31 Scott Jones 20129 58 60 57   175 432 MPO
MPO 31 Pat Blazek 25325 59 56 60   175 582 MPO
MPO 34 Chad Johnson 25597 60 59 57   176 0
MPO 35 Seth White 29994 60 61 56   177 0
MPO 35 Fred Smith 20578 63 57 57   177 0
MPO 35 Mike Phenix 28042 60 58 59   177 0
MPO 35 Gabe Franklin 17238 54 61 62   177 609 MPO
MPO 39 Tom Hamilton 24343 63 57 58   178 0
MPO 40 Pat Lien 24035 60 62 57   179 0
MPO 41 John Stevenson 14481 61 60 59   180 0
MPO 42 Pete Wade 21761 60 67 54   181 0
MPO 42 KC Terry 24773 60 65 56   181 0
MPO 42 Peter Sherek 7895 61 58 62   181 0
MPO 45 Joe Hudson 11450 65 61 57   183 0
MPO 46 Alex Gignoux 28171 62 62 60   184 0
MPO 47 Iqbal Jehan 11258 60 64 61   185 0
MPO 47 Scott "Ninja" Hoffman 27731 60 62 63   185 0
MPO 49 Brian Bjortomt 28854 66 64 56   186 0
MPO 50 Carter Allen 12486 62 68 62   192 0
MPO 50 Josh Brown 22934 61 63 68   192 0
MPO 52 Cory Waddingham 29161 68 66 68   202 0
MPO 53 Jeremiah Harris 33236 67 70 68   205 0
MPO 54 Mike Codry 12386 57 59 999   DNF 357 MPO
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
FPO 1 Peggy Berry 14445 68 71 68   207 0
FPO 2 Kathy Hardyman 19150 68 71 69   208 434 FPO
FPO 3 Sabrina Daly 7746 72 79 68   219 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MPM 1 Rory Self 10138 53 57 50 27 187 0
MPM 2 John Schiller 584 55 54 55 26 190 0
MPM 3 Rod "One-Paw" Baca 5952 55 56 52 29 192 0
MPM 4 Jay "Capt Fidget" Burghardt 17834 58 54 54 30 196 0
MPM 5 Jerry Harrison 12338 60 60 54   174 0
MPM 5 Wes Yusim 7309 59 59 56   174 0
MPM 7 Pete Kenny 6002 63 62 52   177 0
MPM 7 Frank Randall III 12412 59 62 56   177 0
MPM 9 TJ Lawrence 2172 61 64 54   179 0
MPM 10 Kirk Young 6337 63 60 57   180 0
MPM 10 Steve Kozlowski 20615 60 59 61   180 612 MPM
MPM 12 Steve Hardyman 19149 65 60 56   181 435 MPM
MPM 13 Reese Swinea 12371 61 63 60   184 0
MPM 14 Rob Liebman 16178 60 65 61   186 0
MPM 15 Jeff Tori 14619 59 65 63   187 535 MPM
MPM 16 Martin Bohn 12838 65 59 66   190 0
MPM 17 Bruce Derington 18046 61 69 61   191 0
MPM 18 Jerry Davis 14045 67 62 65   194 0
MPM 19 Johnny Botamer 7399 63 58 999   DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MPG 1 Peter Shive 7240 54 59 58 29 200 86 MPG
MPG 2 Kevin Rorabaugh 27218 55 59 58 33 205 0
MPG 3 Kurt Lampkin 1471 59 65 59 31 214 204 MPG
MPG 4 Jeff Soule 3310 57 65 61 33 216 0
MPG 5 Tom Ohschwager 16621 66 63 63   192 338 MPG
MPG 6 Michael Hendler 27292 69 68 61   198 0
MPG 7 David "SK8" Kendrick 13624 61 75 66   202 294 MPG
MPG 8 Garland Judd 32113 70 71 67   208 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MA1 1 Joey Kozlowski 26095 67 57 65   189 613 MA1
MA1 1 Keith Forshee 25756 63 62 64   189 0
MA1 1 Zach Richer 28472 60 63 66   189 607 MA1
MA1 4 Brad Caravas 30644 63 63 64   190 0
MA1 4 Tim Olsen 26792 59 62 69   190 0
MA1 6 Eric Frazier 30104 59 65 67   191 0
MA1 7 Eric Cunningham 24006 62 66 65   193 528 MA1
MA1 7 Patrick Reddick 31101 64 63 66   193 0
MA1 7 Eric Basey 26040 62 64 67