2007 Colorado Open CDSA Members Pro CDSA Am CDSA Count
12-13 May 2007 27 13 14 112
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA #   Players Pro AM
MPO 1 Gabe  Franklin 17238 56 62 56   174 609 112 43 69 MPO
MPO 2 Jeff Leyland 17682 58 60 56   174 391 MPO
MPO 3 Mike  Randolph 6138 60 58 59   177 0
MPO 4 Monty  Koz 21073 60 57 61   178 0
MPO 5 Caleb Carrell 18274 60 62 58   180 0
MPO 6 Mitch  Sonderfan 17998 63 58 60   181 0
MPO 7 Evan Brummet 14763 60 61 61   182 317 MPO
MPO 8 Jason Ivey 21774 60 62 61   183 0
MPO 8 Tom Carillo 12809 67 59 57   183 208 MPO
MPO 10 Joe Klosky 18154 61 65 58   184 557 MPO
MPO 11 Scott Jones 20129 61 65 61   187 432 MPO
MPO 11 Joshua Brown 22934 64 63 60   187 0
MPO 13 Sean Todovich 20575 63 69 57   189 0
MPO 14 Zak Martin 21909 61 62 67   190 0
MPO 14 Brett Stipetich 18983 61 65 64   190 0
MPO 16 Kevin Metzler 17065 58 64 69   191 0
MPO 16 Chauncey Donaldson 7172 63 65 63   191 7 MPO
MPO 16 Michael Codrey 12386 61 68 62   191 357 MPO
MPO 19 Patrick Blazek 25325 70 61 64   195 582 MPO
MPO 19 Mad Max Maclay 21776 68 63 64   195 474 MPO
MPO 19 John Stevenson 14481 70 63 62   195 0
MPO 22 Pete Wade 21761 65 68 64   197 0
MPO 22 Chris Young 24381 65 68 64   197 0
MPO 24 Ron Pannesi 27244 68 69 67   204 0
MPO 25 James Conrad III 17295 71 69 65   205 0
MPO 26 Joe Hudson 11450 74 70 63   207 0
MPO 27 Fred  Rodriquez 16231 64 67 999   DNF 0
MPO 28 TJ "old fart" Lawrence 2172 62 999     DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
FPO 1 Peggy Berry 14445 73 72 74   219 0
FPO 2 Sabrina Daly 7746 83 76 79   238 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MPM 1 Rod Baca 5952 68 62 56   186 0
MPM 2 Joel Forrest 26043 65 63 66   194 0
MPM 3 John  Boyers 10317 67 62 66   195 0
MPM 4 Martin Bohn 12838 67 66 63   196 0
MPM 5 Pete Kenny 6002 67 68 64   199 0
MPM 5 Wes Yusim 7309 66 67 66   199 0
MPM 7 Rob Bryant 5012 66 67 68   201 0
MPM 8 Jeff Tori 14619 70 68 66   204 535 MPM
MPM 9 Kurt  Lampkin 1471 70 70 66   206 204 MPM
MPM 10 Al Korte 25122 69 69 70   208 616 MPM
MPM 11 Wayne  Garcia 27655 69 73 70   212 0
MPM 13 Ron Madrid Temp 74 81 76   231 0
MPM 13 Michael Camp 30400 76 74 81   231 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA #   Div
MPG 1 Don Labor 7742 65 69 62   196 78 MPG
MPG 2 Dan  Barnett 11613 67 68 66   201 0
MPG 3 Peter Shive 7240 67 66 69   202 86 MPG
MPG 4 Joe Bernard 2173 72 71 76   219 4 MPG
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA #   Div
MA1 1 Joe Rovere 30306 57 62 57   176 0
MA1 2 Daniel Morris 24771 65 67 60   192 0
MA1 2 David  Lee 3988 66 64 62   192 0
MA1 4 Jack Scott 29357 66 66 62   194 591 MA1
MA1 5 Zach  Richer 28472 74 62 60   196 607 MA1
MA1 6 Andy  Lewis 30120 64 65 69   198 0
MA1 6 Ty Richards 30720 61 65 72   198 0
MA1 8 Jeff Woods Temp 67 69 63   199 0
MA1 9 Jason Schmidt 27767 69 64 67   200 0
MA1 10 Erick Diersen 30026 73 72 61   206 0
MA1 10 Sabin Carrell Temp 67 72 67   206 0
MA1 12 Gary Yonocsko 25618 74 65 68   207 0
MA1 13 Colin Williams 28143 70 71 67   208 0
MA1 14 William Cantrell Temp 72 70 67   209 0
MA1 14 Tim Gossage 14026 67 70 72   209 585 MA1
MA1 16 Brad Domas Temp 71 71 69   211 0
MA1 16 Shannon Anderson 32513 73 68 70   211 0
MA1 18 Jason Kierns Temp 77 71 64   212 0
MA1 18 kevin Skinner Temp 74 72 66   212 0
MA1 18 Logan  Miller 30027 68 74 70   212 615 MA1
MA1 18 Traviss Pruitt 30678 71 69 72   212 0
MA1 22 Darrin Vicek 30725 75 70 69   214 0
MA1 23 Will Holister Temp 70 75 70   215 0
MA1 24 Brad Caravas 30644 75 74 67   216 0
MA1 25 Shawn Van Winkle Temp 78 72 67   217 0
MA1 25 Chad Marshman 24746 72 70 75   217 0
MA1 27 Rolo Javier Temp 71 77 70   218 0
MA1 27 Andy  Ambrose 21871 75 72 71   218 0
MA1 27 Shawn Gower 25617 73 71 74   218 0
MA1 30 Jamie Alackness 29733 76 75 72   223 0
MA1 31 Levi Lowery 30292 69 74 999   DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
FW1 1 Kristara Lee 21699 76 74 74   224 0
FW1 2 Shannon Rogers 21302 80 76 75   231 556 FW1
FW1 3 Theresa Martin Temp 93 104 95   292 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MM1 1 Bill Alderman 27441 71 70 69   210 621 MM1
MM1 2 Steve Ross 12293 72 72 70   214 26 MM1
MM1 3 Tom Newman 6863 70 74 71   215 0
MM1 3 John McMullen 25488 72 70 73   215 539 MM1
MM1 5 Scott Stoner 27247 72 72 74   218 0
MM1 6 Stephen Hillary 25656 79 69 73   221 0
MM1 6 Dru Handy 32547 77 69 75   221 0
MM1 8 Thomas Lindgren 30449 80 83 76   239 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 F 9 Score CDSA # Div
MG1 1 Donald Reed 14717 82 69 69   220 0
MM1 2 Bob Ripp 11361 78 72 71   221 0
MG1 3 Jerry Smith 26966 79 77 77   233 605 MG1
MG1 4 Dave Lens 22091 79 80 81   240