2007 30th Grateful Disc Spring Frisbee Festival CDSA Members Pro CDSA Am CDSA Count
28-29 April 2007 26 16 10 134
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Players Pro AM
MPO 1 Michael Randolph 6138 49 51 50 51 201 0 134 54 80
MPO 2 Jeff Layland 17682 48 54 49 54 205 391 MPO
MPO 3 Zak Martin 21909 51 52 55 52 210 0
MPO 4 Evan Brummet 14763 52 52 56 54 214 317 MPO
MPO 5 Michael Codrey 12386 54 53 56 55 218 357 MPO
MPO 5 Doug Allen 12680 53 52 55 58 218 618 MPO
MPO 7 Michael Brown Temp 50 56 59 55 220 0
MPO 8 John  Stevenson 14481 53 60 54 54 221 0
MPO 9 Mitch Sonderfan 17998 54 56 59 53 222 0
MPO 9 Patrick Lien Temp 58 58 51 55 222 0
MPO 11 Dave Herrmann Temp 52 58 55 58 223 0
MPO 12 Chad Johnson 25597 55 57 57 55 224 0
MPO 12 Tom  Carrillo 12809 56 55 56 57 224 208 MPO
MPO 14 Chauncey Donaldson 7172 53 61 55 56 225 7 MPO
MPO 14 Patrick Blazek 25325 55 55 57 58 225 582 MPO
MPO 14 K.C. Terry 24773 53 55 57 60 225 0
MPO 14 Nick Arseniak 23979 56 53 54 62 225 558 MPO
MPO 18 Jon Ginsberg Temp 57 56 56 57 226 0
MPO 19 Peter Sherek 7895 56 56 58 60 230 0
MPO 20 Daniel Buettgenbach 23862 55 63 57 56 231 0
MPO 20 Joe Klosky 18154 58 58 58 57 231 557 MPO
MPO 20 Scott Hoffman 27731 60 55 58 58 231 0
MPO 20 Tom  Hamilton 24343 55 53 62 61 231 0
MPO 24 Sean  Misener 22968 56 58 60 59 233 0
MPO 25 Brandon Elder 18667 55 54 63 62 234 0
MPO 26 Joel Abrain 24393 57 61 60 59 237 0
MPO 27 Brett Stipetich 18983 58 59 64 57 238 0
MPO 28 Randy Anderson 17886 61 63 58 59 241 0
MPO 29 Wes Trelkeld 21736 61 66 60 58 245 0
MPO 29 Bryce Cox 27763 61 65 60 59 245 0
MPO 31 Tim Olsen 26792 57 65 66 59 247 0
MPO 32 Javier Cortez 15456 53 63 90 999 DNF 0
MPO 33 Chris Garrow 12124 61 61 90 999 DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
FPO 1 Peggy Berry 14445 66 65 64 62 257 0
FPO 1 Erika Pray 19823 61 65 63 68 257 0
FPO 3 Kathy Hardyman 19149 68 73 67 65 273 435 FPO
FPO 4 Sabrina Daly 7746 70 72 64 71 277 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MPM 1 Jay  Burghardt 17834 56 55 54 57 222 0
MPM 2 Rod Baca 5952 54 58 57 54 223 0
MPM 3 Rob Liebman 16178 54 56 59 58 227 0
MPM 4 Steve Kozlowski 20615 58 58 58 56 230 612 MPM
MPM 5 John Schiller 584 63 59 55 54 231 0
MPM 5 Bruce Derington 18046 59 57 58 57 231 0
MPM 7 Jeff  Tori 14619 54 57 60 61 232 535 MPM
MPM 8 Bill  Wright 2977 61 55 61 59 236 51 MPM
MPM 9 Peter Kenny 6002 61 58 59 60 238 0
MPM 10 Kirk  Young 6337 59 59 62 59 239 0
MPM 11 Wesley Yusim 7309 60 61 64 58 243 0
MPM 12 Steve Hardyman 19150 60 63 65 57 245 434 MPM
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MPG 1 Tom Ohlschwager 16621 58 58 59 60 235 338 MPG
MPG 2 Sk8  Kendrick 13624 62 60 58 58 238 294 MPG
MPG 2 Michael Hendler 27292 56 62 58 62 238 0
MPG 4 Kevin Rorabaugh 27218 62 60 62 63 247 0
MPG 5 Garland Judd 32113 72 67 68 67 274 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
MA1 1 Dain Cunningham 24006 54 54 59 57 224 528 MA1
MA1 2 Joey Kozlwoski 26095 60 60 54 55 229 613 MA1
MA1 3 Patrick Reddick 31101 58 65 52 57 232 0
MA1 4 Zachary  Richer 28472 61 58 57 57 233 607 MA1
MA1 5 Zach  Pool 32722 60 59 59 56 234 0
MA1 6 Jeffrey Schleich 29316 57 63 55 60 235 0
MA1 7 Tyler  Liebman 24981 63 58 61 54 236 0
MA1 7 Zachary  Turnbull Temp 60 62 56 58 236 0
MA1 9 Erick Diersen 30026 60 58 62 57 237 0
MA1 9 Sean Guillen 30615 57 60 57 63 237 0
MA1 11 David  Lee 13988 58 56 66 60 240 0
MA1 11 Eric Frazier 30104 58 58 64 60 240 0
MA1 11 Joshua Brown 22934 60 61 59 60 240 0
MA1 11 Stephen Hausrath 28608 59 60 57 64 240 0
MA1 15 Nick Loe 27477 61 63 57 63 244 0
MA1 16 Tim Breetz 22456 61 67 60 57 245 0
MA1 16 Jeff  Martin 25910 59 60 62 64 245 0
MA1 18 Dale  Price 20710 59 59 66 62 246 0
MA1 19 Shawn Ennis 28997 69 61 59 58 247 0
MA1 19 Logan  Miller 30027 68 60 60 59 247 615 MA1
MA1 21 Mark Nielsen 23772 68 60 61 59 248 519 MA1
MA1 22 Mark Bell 25274 60 65 60 64 249 0
MA1 22 Matthew Albonizio Temp 60 59 64 66 249 0
MA1 22 Shaun Bode 30420 60 61 61 67 249 0
MA1 25 Tyler  Kirkpatrick 28689 58 67 63 63 251 0
MA1 26 Joshua Fritz 26702 64 63 63 63 253 0
MA1 27 Benjamin Taylor 27307 68 61 63 63 255 0
MA1 27 Richard Scott 32513 63 62 66 64 255 0
MA1 29 Shannon Anderson 30725 64 65 65 62 256 0
MA1 30 Darrin Vlcek 25083 65 69 61 63 258 0
MA1 31 Scott Buck 32728 61 67 69 62 259 0
MA1 31 Ray Woodruff 31036 63 67 65 64 259 0
MA1 33 Ron Tucker Temp 61 66 65 71 263 0
MA1 34 Shawn Vanwinkle Temp 66 66 67 67 266 0
MA1 35 Jason Doskicz Temp 67 66 68 67 268 0
MA1 36 Poolswasdi Ballmer Temp 67 66 68 68 269 0
MA1 36 Eric Buettgenbach 23861 68 65 68 68 269 0
MA1 38 Carlos Aleman 24708 63 64 86 61 274 0
MA1 39 James  Borst 22456 70 74 66 66 276 0
MA1 41 Darrell Williams 25697 66 63 999 999 DNF 550 MA1
MA1 41 Thomas Strattan Temp 67 66 999 999 DNF 0
Div Place First Name Last Name PDGA# Rd 1 Rd 2 Rd 3 Rd 4 Score CDSA # Div
FW1 1 Shannon Rogers 21302 70 73 64